| No | Index | Journal | Title | Vol | Nummber | Pages | ISSN | Date Published | Lecturer's Name | DOI | Publisher | WEB LINK | FILE LINK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scopus Q4 | Universal Journal of Public Health | Spatio-Temporal Analysis of DHF Incidence with Environmental Factors in Batam City, Indonesia | 13 | 1 | 33-53 | 23318945 | January 2025 | 1. Mutia Permata Iryanti 2. Mursid Raharjo 3. Martini 4. Onny Setiani 5. Tri Joko | https://10.13189/ujph.2025.130104 | Horizon Research Publishing | klik disini | klik disini | ||||||||||||
| 2 | Scopus Q4 | Jurnal Kesehatan Lingkungan | Systematic Review: Impact of Bisphenol-A (BPA) Exposure on Human Health | 17 | 1 | 85-98 | 18297285 | 31-01-2025 | 1. Okti Iswari Triswindyaningrum 2. Sulistiyani Sulistiyani * 3. Yusniar Hanani Darundiati | https://doi.org/10.20473/jkl.v17i1.2025.85-98 | Airlangga University Faculty of Public Health | klik disini | klik disini | ||||||||||||
| 3 | Scopus Q4 | Jurnal Kesehatan Lingkungan | High Blood Lead Levels as A Risk Factor of Stunting: A Study of Children in Agricultural Areas | 17 | 1 | 45-53 | 18297285 | 31-01-2025 | 1. Alfan Afandi 2. Suhartono Suhartono* 3. Budiyono Budiyono 4. Ani Margawati 5. Apoina Kartini | https://doi.org/10.20473/jkl.v17i1.2025.45-53 | Airlangga University Faculty of Public Health | klik disini | klik disini | ||||||||||||
| 4 | Scopus Q4 | Jurnal Kesehatan Lingkungan | Identification of Lead Contamination in the Food Chain and Environment Surrounding Breastfeeding Mothers in Highland Agricultural Areas | 17 | 1 | 22-30 | 18297285 | 31-01-2025 | 1. Dina Rahayuning Pangestuti* 2. Apoina Kartini 3. Suhartono Suhartono 4. Naintina Lisnawati 5. Thomas Triadi Putranto 6. Novie Susanto | https://doi.org/10.20473/jkl.v17i1.2025.22-30 | Airlangga University Faculty of Public Health | klik disini | klik disini | ||||||||||||
| 5 | Sinta 2 | Jurnal Penelitian Pendidikan IPA | Study of Household Environmental Sanitation Risk Factors on Stunting Incidence in Toddlers in Dongos Village, Kedung I Health Center Working Area, Jepara Regency | 11 | 2 | 542–547 | 2460-2582 | 2/28/2025 | 1. Wakhid Anwar* 2. Nurjazuli 3. Tri Joko | https://doi.org/10.29303/jppipa.v11i2.9967 | Universitas Mataram | klik disini | klik disini | ||||||||||||
| 6 | Sinta 2 | Jurnal Kesehatan Lingkungan Indonesia | Kualitas Air dan Hubungannya dengan Balita Stunting di Kota Salatiga, Jawa Tengah, Indonesia | 24 | 1 | 75–83 | 1412-4939 | 2/24/2025 | 1. Nurjazuli Nurjazuli* 2. Budiyono Budiyono 3. Septo Pawelas Arso | https://doi.org/10.14710/jkli.24.1.75-83 | Universitas Diponegoro | klik Disini | klik Disini | ||||||||||||
| 7 | Sinta 2 | Jurnal Penelitian Pendidikan IPA | Traditional Malaria Eye Drops Treatment Measures Based on Local Knowledge (Study in Manusa Village, Inamosol District) | 11 | 2 | 235-247 | 2460-2582 | 2/28/2025 | 1. Joma Chyntia Lattu* 2. Mateus Sakundarno Adi 3. Dwi Sutiningsih | https://doi.org/10.29303/jppipa.v11i2.9913 | Universitas Mataram | klik disini | klik disini | ||||||||||||
| 8 | Sinta 2 | Jurnal Penelitian Pendidikan IPA | Influence Family Support and Level of Compliance in Taking Medication to Quality of Life for People with HIV/AIDS at the Sehat Peduli Kasih Foundation Semarang City | 11 | 2 | 198-207 | 2460-2582 | 2/28/2025 | 1. Patmawati* 2. Bagoes Widjanarko 3. Mateus Sakundarno Adi | https://doi.org/10.29303/jppipa.v11i2.10141 | Universitas Mataram | klik disini | klik disini | ||||||||||||
| 9 | Sinta 2 | Jurnal Penelitian Pendidikan IPA | Visualization and Data Analysis of Measles Incident in the Sukorejo I Community Health Center Work Area | 11 | 1 | 993-999 | 2460-2582 | 1/31/2025 | 1. Novy Sandhyana Panengah* 2. Mateus Sakundarno Adi 3. Farid Agushybana | https://doi.org/10.29303/jppipa.v11i1.9854 | Universitas Mataram | klik disini | klik disini | ||||||||||||
| 10 | Sinta 2 | Jurnal Penelitian Pendidikan IPA | Vector of Malaria Receptivity Mapping at Melolo Health Center, Umalulu District, East Sumba Regency | 11 | 1 | 584-593 | 2460-2582 | 1/31/2025 | 1. Nelly Haryanty* 2. Mursyid Raharjo 3. Yusniar Hanani | https://doi.org/10.29303/jppipa.v11i1.9916 | Universitas Mataram | klik disini | klik disini | ||||||||||||
| 11 | Sinta 4 | PREPOTIF : Jurnal Kesehatan Masyarakat | Hubungan Faktor Perilaku Dengan Kejadian Demam Berdarah Dengue | 9 | 1 | 477-482 | 2623-1581 2623-1573 | 18/02/2025 | 1. Philips Homer* 2. Khairul Rasyid 3. Onny Setiani | https://doi.org/10.31004/prepotif.v9i1.41640 | Universitas Pahlawan Tuanku Tambusai | klik disini | klik disini | ||||||||||||
| 12 | Sinta 4 | PREPOTIF : Jurnal Kesehatan Masyarakat | Pengaruh Daun Katuk (SAUROPUS ANDROGYNUS(L.) MERR.) Sebagai ASI Booster Terhadap Peningkatan Produksi ASI Pada Ibu Menyusui di Indonesia : Literatur Review | 9 | 1 | 470-476 | 2623-1581 2623-1573 | 18/02/2025 | 1. Retno Widyaningsih* 2. Martha Irene Kartasurya 3. Apoina Kartini | https://doi.org/10.31004/prepotif.v9i1.41553 | Universitas Pahlawan Tuanku Tambusai | klik disini | klik disini | ||||||||||||
| 13 | Sinta 3 | Jurnal Penelitian Kesehatan | Berbagai Faktor Lingkungan Fisik Rumah yang Menjadi Faktor Risiko Kejadian Tuberkulosis | 16 | 1 | 2502-7778 | 17/02/2025 | 1. Vanessa Rizky Aditya 2. Mursid Raharjo 3. Onny Setiani | Forum Ilmiah Kesehatan | klik disini | klik disini | ||||||||||||||
| 14 | Sinta 3 | Jurnal Penelitian Kesehatan | Implementasi Program untuk Peningkatan Cakupan Imunisasi Human Papillomavirus (HPV) | 16 | 1 | 2502-7778 | 17/02/2025 | 1. Vania Intana Khosyi 2. Chriswardani Suryawati 3. Septo Pawelas Arso | Forum Ilmiah Kesehatan | klik disini | klik disini | ||||||||||||||
| 15 | Sinta 3 | Jurnal Penelitian Kesehatan | Gambaran Stres Kerja Perawat RS X Kota Tangerang Selatan dengan Extended Nursing Stress Scale | 16 | 1 | 2502-7778 | 17/02/2025 | 1. Afkar Nabila Rahma Hidayati 2. Hanifa Maher Denny 3. Sri Achadi Nugraheni | Forum Ilmiah Kesehatan | klik disini | klik disini | ||||||||||||||
| 16 | Sinta 4 | Jambura Journal Of Health Science And Research | Evaluasi Implementasi Rencana Pengamanan Air Minum (RPAM) Kota Pekalongan | 7 | 1 | 133-145 | 2655-643X | 07/01/2025 | Sujarwo*1, Nurjazuli2, Mursid Raharjo3 | https://doi.org/10.35971/jjhsr.v7i1.29522 | Universitas Negeri Gorontalo | klik disini | klik disini | ||||||||||||
| 17 | Sinta 4 | Jambura Journal Of Health Science And Research | Higiene Perorangan, Pengetahuan, Kandungan E.Coli Pada Air Bersih di Kantin Wilayah Pelabuhan Tanjung Emas Semarang | 7 | 1 | 83-92 | 2655-643X | 07/01/2025 | Sri Mulyati*1, Mursid Raharjo2, Nurjazuli | https://doi.org/10.35971/jjhsr.v7i1.29682 | Universitas Negeri Gorontalo | klik disini | klik disini | ||||||||||||
| 18 | Scopus Q1 | NarraJ | Adherence to mass drug administration and environmental factors related to lymphatic filariasis incidence: A case-control study in endemic area, Papua, Indonesia | 5 | 1 | 1-12 | 28072618 | 2025-03-07 | Erich C.Wayangkau*, Budiyono, Mursid, Martini | https://doi.org/10.52225/narraj.v5i1.2143 | Narra Sains Indonesia in collaboration with Universitas Syiah Kuala | klik disini | klik disini | ||||||||||||
| 19 | Sinta 4 | PREPOTIF : Jurnal Kesehatan Masyarakat | Faktor Vektor Dan Hostyang Berhubungan Dengan Kejadian Malaria Di Daerah Endemis Kabupaten Pesawaran Provinsi Lampung | 9 | 1 | 492-501 | 2623-1581 2623-1573 | 26/02/2025 | Enna Aslina*, Martini, Mursid Raharjo | https://doi.org/10.31004/prepotif.v9i1.41858 | Universitas Pahlawan Tuanku Tambusai | Klik disini | klik disini | ||||||||||||
| 20 | Internasional Worldcat | Open Access Health Scientific Journal | Spatial Analysis of Risk Factors for Dengue Fever in Delta Pawan District, Ketapang Regency | 6 | 1 | 34-41 | 28076184 | 01/02/2025 | Khairul Rasyid*, Mursid Raharjo, Nurjazuli | https://doi.org/10.55700/oahsj.v6i1.63 | Griya Eka | klik disini | klik disini | ||||||||||||
| 21 | Prosiding Scopus | E3S Web Conf ICENIS 2024 | Analysis of airborne germ concentrations and Covid 19 transmission at Port Health Office of Semarang | 605 | 2007 | 5 | 22671242 | 17/01/2025 | Windy Cintya Dewi1*, and Mursid Raharjo1 | https://doi.org/10.1051/e3sconf/202560502007 | EDP Sciences | klik disini | klik disini | ||||||||||||
| 22 | Scopus Q3 | Parasites, Hosts and Diseases | Prevalence of asymptomatic malaria in high- and low-transmission areas of Tanzania: The role of asymptomatic carriers in malaria persistence and the need for targeted surveillance and control efforts | 63 | 1 | 57–65 | 29826799 | 25/02/2025 | Ernest Mazigo 1,2, Hojong Jun 1, Wang-Jong Lee 1, Johnsy Mary Louis 1, Fadhila Fitriana 1, Jadidan Hada Syahada 1, Fauzi Muh 3, Feng Lu 4, Md Atique Ahmed 5, Seok Ho Cha 6, Wanjoo Chun 7, Won Sun Park 8, Se Jin Lee 9, Sunghun Na 9, Joon-Hee Han 10, Nyalali Kija 11, Smart Geodfrey 12, Eun-Teak Han 1, Jim Todd 13,14, Alphaxard Manjurano 2, Winifrida Kidima 15, Jin-Hee Han | https://doi.org/10.3347/PHD.24077 | Korean Society for Parasitology and Tropical Medicine | klik disini | klik disini | ||||||||||||
| 23 | Sinta 3 | Jurnal Ners | Survey of the Existence of Tuberculosis Risk Factors and Their Reasons in Sufferers in Medan City | 9 | 2 | 2149-2159 | 2580-2194 | 08-03-2025 | Afra Nabila Ansar*, Mateus Sakundarno Adi2, Henry Setyawan3, Ari Udijono | https://doi.org/10.31004/jn.v9i2.42700 | Universitas Pahlawan Tuanku Tambusai | klik disini | klik disini | ||||||||||||
| 24 | Prosiding Scopus | E3S Web Conf ICENIS 2024 | Transovarial infection in Aedes Aegypti: Correlational study on incidence of dengue hemorrhagic fever (DHF) at endemic area of Semarang city, Indonesia | 605 | 2006 | 1-10 | 22671242 | 17/01/2025 | Irneta Bela Novita, Martini*, Mochamad Hadi, Ari Udiyono, Sri Yuliawati and Retno Hestiningsih | https://doi.org/10.1051/e3sconf/202560502006 | EDP Sciences | klik disini | klik disini | ||||||||||||
| 25 | Prosiding Scopus | E3S Web Conf ICENIS 2024 | The effect of airflow on HAIs risk in hospital: A review | 605 | 3021 | 1-9 | 22671242 | 17/01/2025 | Ardjito Kristiawan1*, Suhartono and Purwanto Adhipireno | https://doi.org/10.1051/e3sconf/202560503021 | EDP Sciences | klik disini | klik disini | ||||||||||||
| 26 | Prosiding Scopus | E3S Web Conf ICENIS 2024 | Drop-out to follow up screening of diabetes mellitus in Indonesia from national health insurance data 2022-2024 | 605 | 2006 | 1-9 | 22671242 | 17/01/2025 | Lily Kresnowati1*, Suhartono, Zahroh Shaluhiyah3 and Bagoes Widjanarko1 | https://doi.org/10.1051/e3sconf/202560502005 | EDP Sciences | klik disini | klik disini | ||||||||||||
| 27 | Prosiding Scopus | E3S Web Conf ICENIS 2024 | The impact of knowledge, perception, and safety training on fishermen’s safety behavior in Semarang | 605 | 2006 | 1-10 | 22671242 | 17/01/2025 | Azalia Diani Laksono*, Yuliani Setyaningsih and Daru Lestantyo | https://doi.org/10.1051/e3sconf/202560502004 | EDP Sciences | klik disini | klik disini | ||||||||||||
| 28 | Sinta 4 | Jurnal Kebidanan | Challenges and Opportunities of Ultrasound in Pregnancy at Primary Care in Low-Middle Income Countries | 14 | 1 | 1-7 | 25497081 | 28/02/2025 | Aulia Ulfah Mutiara Dewi*, Martha Irene Kartasurya, Cahya Tri Purnami | https://doi.org/10.26714/jk.14.1.2025.1-7 | Universitas Muhammadiyah Semarang | klik disini | klik disini | ||||||||||||
| 29 | Sinta 3 | ISM (Intisari Sains Medis) : Jurnal Kedokteran | Effectiveness of ultrasonography examination in detecting fetal growth restriction: a systematic review | 16 | 1 | 120-129 | 25033638 | 18/02/2025 | Mahadina Virginia Sanita1*, Martha Irene Kartasurya1, Cahya Tri Purnami | https://doi.org/10.15562/ism.v16i1.2243 | Universitas Udayana | klik disini | klik disini | ||||||||||||
| 30 | Scopus Q4 | Kemas | Regulation and Warning Determination with Food Labelling in Controlling Con-sumption Patterns | 20 | 3 | 480-494 | 18581196, 23553596 | 31/01/2025 | Nur Siyam*, Miranda Gita Wahyuningtyas, Herlina Tri Damailia, Sri Achadi Nugraheni | https://doi.org/10.15294/kemas.v20i3.21229 | Universitas Negeri Semarang (UNNES) | klik disini | klik disini | ||||||||||||
| 31 | Scopus Q4 | The Malaysian Journal of Nursing | Effect of Health Education Interventions on Knowledge, Attitudes and Behaviour of Women Experiencing Infertility | 16 | 3 | 88-97 | 22317007, 2462246X | 30/01/2025 | Dewi Puspitaningrum*, Mohammad Zen Rahfiludin, Zahroh Shaluhiyah, Sri Winarni | https://doi.org/10.31674/mjn.2025.v16i03.009 | Asia Pacific Higher Learning Sdn Bhd., Lincoln University College | klik disini | klik disini | ||||||||||||
| 32 | Sinta 4 | Jurnal Indonesia Sosial Teknologi | Factors Influencing Attitude Making in The Prevention of Anemia in Female Adolescent: A scoping review | 6 | 1 | 590-610 | 27455254 | 31/01/2025 | Isti Sulistyana Djati*, Sri Achadi Nugraheni, AyunSriatmi | https://doi.org/10.59141/jist.v6i1.8901 | CV. Publikasi Indonesia | klik disini | klik disini | ||||||||||||
| 33 | Sinta 4 | Jurnal Indonesia Sosial Teknologi | Effectiveness of Digital Interventions in Improving Knowledge and Attitudes of Adolescent Mental Health: A scoping review | 6 | 1 | 557-577 | 27455254 | 31/01/2025 | Nunung Wulandari*, Apoina Kartini, Cahya Tri Purnami | https://doi.org/10.59141/jist.v6i1.8904 | CV. Publikasi Indonesia | klik disini | klik disini | ||||||||||||
| 34 | Sinta 3 | Malahayati International Journal of Nursing and Health Science | Market segmentation analysis in hospitals: A literature review | 7 | 11 | 1368-1378 | 26214083 | 05/02/2025 | Herlin Ika Yuni Arista*, Chriswardani Suryawati, Ayun Sriatmi | https://doi.org/10.33024/minh.v7i11.603 | Universitas Malahayati | klik disini | klik disini | ||||||||||||
| 35 | Sinta 3 | Malahayati International Journal of Nursing and Health Science | The indoor air quality and the occurrence of sick building syndrome among employees in the central surgery building of hospital X, Bandung | 7 | 12 | 1532-1544 | 26214083 | 01/03/2025 | Hefnita*, Budiyono, Suhartono | https://doi.org/10.33024/minh.v7i12.663 | Universitas Malahayati | klik disini | klik disini | ||||||||||||
| 36 | Sinta 3 | Holistik Jurnal Kesehatan | Waktu respon untuk operasi caesar darurat dan dampaknya terhadap hasil maternal dan neonatal: A scoping review | 18 | 12 | 1536-1545 | 26207478 | 27/02/2025 | Bella Rossana Dewi*,Ayun Sriatmi,Bagoes Widjanarko | https://doi.org/10.33024/hjk.v18i12.714 | Universitas Malahayati | klik disini | klik disini | ||||||||||||
| 37 | Sinta 3 | Holistik Jurnal Kesehatan | Analisis indeks entomologi dan ovitrap yang berhubungan dengan kejadian demam berdarah dengue (DBD) | 19 | 1 | 100-109 | 26207478 | 17/03/2025 | Eko Mujiarto*, Nurjazuli, Martini | https://doi.org/10.33024/hjk.v19i1.734 | Universitas Malahayati | klik disini | klik disini | ||||||||||||
| 38 | Pengabdian | JPHCS | Peningkatan Pengetahuan Kesehatan Gigi dan Mulut Bagi Siswa Sekolah Dasar | 4 | 1 | 6-9 | 28294289 | 01-03-2025 | Wulan Kusumastuti, Rachel Karimah, Rani Tiyas Budiyanti, Septo Pawelas Arso, Sutopo Patria Jati, Nurhasmadiar Nandini* | https://doi.org/10.14710/jphcs.2025.25253 | Universitas Diponegoro | klik disini | klik disini | ||||||||||||
| 39 | Sinta 3 | Journal La Medihealtico | The Nurses' Mental Burden in Utilizing Electronic Medical Records in Hospitals | 6 | 1 | 132-148 | 27211231 | 31/01/2025 | Eriana Mayasari Husna1, Cahya Tri Purnami1, Septo Pawelas Arso | https://doi.org/10.37899/journallamedihealtico.v6i1.1823 | Newinera Publisher | klik disini | klik disini | ||||||||||||
| 40 | Sinta 4 | Media Bina Ilmiah | Pengaruh Mutu Pelayanan Terhadap Kepuasan Pasien Unit Penunjang da Rumah Sakit: Narative Literature Review | 19 | 7 | 5215-5222 | 26153505 | 07/02/2025 | Tasia Deastuti1, Sutopo Patria Jati2, Suhartono | LPSDI Bina Patria | klik disini | klik disini | |||||||||||||
| 41 | Pengabdian | Cakrawala | Sosialisasi Penerapan Rekam Medis Elektronik sebagai Upaya Peningkatan Kesiapan Kompetensi Digital Mahasiswa Kesehatan pada Praktik Klinik | 4 | 1 | 18-27 | 29620848 | 03-01-2025 | Untoro Dwi Raharjo1*, Anastasia Suci Sukmawati2, Rizky Yuspita Sari3, ImaniarSevtiyani | https://doi.org/10.30640/cakrawala.v4i1.3704 | Universitas 45 Surabaya | klik disini | klik disini | ||||||||||||
| 42 | Scopus | Media Publikasi Promosi Kesehatan Indonesia | Emotional Burnout and Mental Health Predictors Among Female Preschool Teachers | 8 | 3 | 221-231 | 2597-6052 | 06/03/2025 | EkawatiEkawati*, Yuliani Setyaningsih, Ida Wahyuni, Bina Kurniawan | https://doi.org/10.56338/mppki.v8i3.6978 | Muhammadiyah Palu University | klik disini | klik disini | ||||||||||||
| 43 | Scopus | Media Publikasi Promosi Kesehatan Indonesia | Prevention Strategies of Prehypertension among Adolescents in Developing Countries: A Scoping Review | 8 | 3 | 198-209 | 2597-6052 | 06/03/2025 | Annisa Novanda Maharani Utami1*, Bagoes Widjanarko2, Zahroh Shaluhiyah | https://doi.org/10.56338/mppki.v8i3.7011 | Muhammadiyah Palu University | klik disini | klik disini | ||||||||||||
| 44 | Scopus | Media Publikasi Promosi Kesehatan Indonesia | Exposure to Internet Pornography: A Cross-sectional Study among Primary School-aged Children in Java | 8 | 3 | 141-150 | 2597-6052 | 06/03/2025 | Ratih Indraswari1*, Bagoes Widjanarko2, Riza Hayati Ifroh | https://doi.org/10.56338/mppki.v8i3.6946 | Muhammadiyah Palu University | klik disini | klik disini | ||||||||||||
| 45 | Prosiding Scopus | IOP Conference Series: Earth and Environmental Science | Production of tapai contained probiotic-candidate yeast as emerging food made from cassava for enhanced microflora gut health | 1446 | 12037 | 1-7 | 17551315 | 01/01/2025 | N Nurhayati, A Subagio, I Wahyuni and U Purwandari | https://doi.org/10.1088/1755-1315/1446/1/012037 | IOP Publishing Ltd | klik disini | klik disini | ||||||||||||
| 46 | Prosiding Internasional Biasa | Proceedings of the International Joint Conference on Arts and Humanities 2024 (IJCAH 2024) | Observation of the Home Environment of Grade 5 Elementary School Students in Filariasis Endemic Area Pekalongan City | 978-2-38476-317-7 | 2352-5398 | 13/02/2025 | Sofwan Indarjo*, Agus Suwandono, Sulistiyani Sulistiyani, Zahroh Shaluhiyah, Iis Sriningsih | https://doi.org/10.2991/978-2-38476-317-7_214 | Atlantis Press | klik disini | klik disini | ||||||||||||||
| 47 | Internasional Biasa | Asian Journal of Social Health and Behavior | Exploring Sociodemographic Determinants: An Investigation into Sexual Behavior among Adolescents in Indonesia | 8 | 1 | 36-43 | 2589-9767 | 10/02/2025 | Ayu Ashari*, Bagoes Widjanarko, Zahroh Shaluhiyah, Ani Margawati | https://doi.org/10.4103/shb.shb_74_24 | Wolters Kluwer | klik disini | klik disini | ||||||||||||
| 48 | Sinta 2 | Jurnal Promkes: The Indonesian Journal of Health Promotion and Health Education | What Drives Adolescent Sexual Behavior in Dormitories: Freedom or Influence? | 13 | 1 | 180-188 | 25409972 | 08/01/2025 | Ratih Indraswari*, Novia Handayani, Aditya Kusumawati | https://doi.org/10.20473/jpk.V13.ISI1.2025.180-188 | Universitas Airlangga | klik disini | klik disini | ||||||||||||
| 49 | Sinta 2 | Jurnal Promkes: The Indonesian Journal of Health Promotion and Health Education | A Scoping Review: Comparison of Cigarette Consumption among Adolescents in Asia | 13 | 1 | 131-137 | 25409972 | 05/03/2025 | Sella Puspita Sari*, Made Adhyatma Prawira Natha Kusuma, Syamsulhuda Budi Musthofa, Nurjazuli | https://doi.org/10.20473/jpk.V13.I1.2025.131-137 | Universitas Airlangga | klik disini | klik disini | ||||||||||||
| 50 | Sinta 2 | Jurnal Berkala Epidemiologi | The Relationship Between Sanitation Perception And The Incidence Of Respiratory Tract Infection (Rti) In Correctional Institution | 13 | 1 | 66–74 | 2541092X | 30/01/2025 | Hardiat Dani Satria*, Syamsulhuda Budi Musthofa, Mateus Sakundoro Ad | https://doi.org/10.20473/jbe.V13I12025.66-74 | Universitas Airlangga | klik disini | klik disini | ||||||||||||
| 51 | Scopus Q4 | South Eastern European Journal of Public Health (SEEJPH) | Gradual Progressive Exercise Increases Lung FVC in Soccer Student Athletes | 26 | 2025 | 321-328 | 21975248 | 1/4/2025 | Rahima*, Hardhono Susanto, Rostika Flora, Udin Bahrudin, Hardian Hardian, Suhartono Suhartono | https://doi.org/10.70135/seejph.vi.3433 | Jacobs Verlag | klik disini | klik disini | ||||||||||||
| 52 | Scopus Q4 | South Eastern European Journal of Public Health (SEEJPH) | Knowledge, Attitudes, and Practices of Coconut Tappers in ManagingWork-Related Musculoskeletal Disorders and Occupational Accidents | 26 | 2025 | 663-677 | 21975248 | 1/4/2025 | Ahmad Farid*,Onny Setiani,Yuliani Setyaningsih,Yusniar Hanani Darundiati | https://doi.org/10.70135/seejph.vi.3686 | Jacobs Verlag | klik disini | klik disini | ||||||||||||
| 53 | Scopus Q4 | Journal of Public Health and Development | Spatial analysis of dengue incidence and linear effects with climate conditions in Bandung City Indonesia in 2021-2023 | 23 | 1 | 224-258 | 26511258 | 01/01/2025 | Agung Sutriyawan*, Martini Martini, Dwi Sutiningsih, Hairil Akbar, Farid Agushybana, Nur Endah Wahyuningsih, Dewi Nurlaela Sari, Victor Eneojo Adamu | https://doi.org/10.55131/jphd/2025/230119 | Mahidol University - ASEAN Institute for Health Development | klik disini | klik disini | ||||||||||||
| 54 | Scopus Q4 | Journal of Public Health and Development | Understanding risk factors in road traffic accidents among young motorcyclists aged 18-24: a scoping review | 23 | 1 | 311-328 | 26511258 | 01/01/2025 | Dina Lusiana Setyowati*, Zahroh Shaluhiyah, Bagoes Widjanarko, Yuliani Setyaningsih | https://doi.org/10.55131/jphd/2025/230123 | Mahidol University - ASEAN Institute for Health Development | klik disini | klik disini | ||||||||||||
| 55 | Scopus Q4 | Journal of Public Health and Development | Assessment of the associated factors of measles immunization dropout: A community-based study in a high-dropping region | 23 | 1 | 57-71 | 26511258 | 01/01/2025 | Jaleha*, Bagoes Widjarnarko, Henry Setyawan Susanto, Ani Margawati, Soeharyo Hadisaputro, Suhartono Damas, Kholisotul Hikmah, Eko Dian Septiawan | https://doi.org/10.55131/jphd/2024/230105 | Mahidol University - ASEAN Institute for Health Development | klik disini | klik disini | ||||||||||||
| 56 | Sinta 2 | Jurnal Penelitian Pendidikan IPA | Correlation of Virtual Classroom Intervention with Help Seeking Behavior in Adolescents with Anxiety and Depression in Ketapang Regency | 11 | 3 | 627-638 | 2460-2582 | 31-03-2025 | Utin Susmayani*, Zahroh Shaluhiyah, Antono Surjoputro | https://doi.org/10.29303/jppipa.v11i3.10695 | Universitas Mataram | klik disini | klik disini | ||||||||||||
| 57 | Sinta 2 | Jurnal Penelitian Pendidikan IPA | Association between PM2.5 and PM10 with Acute Respiratory Infectionin North and East Jakarta | 11 | 3 | 699-706 | 2460-2582 | 31-03-2025 | Philomena Larasati Adilasari*, Onny Setiani, Mursid Raharjo | https://doi.org/10.29303/jppipa.v11i3.10531 | Universitas Mataram | klik disini | klik disini | ||||||||||||
| 58 | Internasional crossref dan WOS | International Journal of Mosquito Research | Geographically weighted regression (GWR) analysis of factors related to dengue Hemorrhagic fever in central java province, Indonesia | 12 | 2 | 19-24 | 2348-5906 | 4/1/2025 | Meindha Liya Lutfiyatul Muna*, Dwi Sutiningsih, Martini Martini, Muh. Fauzi and Yudhy Dharmawan | https://doi.org/10.22271/23487941.2025.v12.i2a.830 | Akinik Publications | klik Disini | klik Disini | ||||||||||||
| 59 | Scopus Q4 | South Eastern European Journal of Public Health (SEEJPH) | The Effectiveness of Collaborative Educational Methods Using the 3S Theme for Preventing Child Sexual Violence | 27 | 2025 | 1131-1142 | 21975248 | 2/2/2025 | OD Sariningsih, Sulistiyani, Sri Winarni, Bagoes Widjanarko | https://doi.org/10.70135/seejph.vi.6131 | Jacobs Verlag | klik Disini | klik Disini | ||||||||||||
| 60 | Internasional Index Copernicus | The Journal of Academic Science | Diabetes Mellitus Knowledge AmongCommunities in Pontianak City: A Cross-Sectional Study in Primary Care | 2 | 2 | 715-722 | 2997-7258 | 27-02-2025 | Rudi Anshari*, Dwi Sutiningsih, Onny Setiani, Agus Fitriangga | https://doi.org/10.59613/7exa1805 | Academic Research Publisher | klik Disini | klik Disini | ||||||||||||
| 61 | Internasional Index Copernicus | The Journal of Academic Science | Spatial Analisys of Environmental Quality Variability with Dengue Fever (DHF) Cases in DKI Jakarta in 2018-2023 | 2 | 1 | 166-178 | 2997-7258 | 20-01-2025 | Komara Erdi*, Wahyuningsih Nur Endah, Setiani Onny | https://doi.org/10.59613/w40gbk78 | Academic Research Publisher | klik Disini | klik Disini | ||||||||||||
| 62 | Sinta 3 | Eduvest –Journal of Universal Studies | Overview of Sleep Quality on The Incidence of Hypertension Study: Sys-tematic Literature Review | 5 | 4 | 3894-3907 | 2775-3727 | 29-04-2025 | Liza Virgianti*, Nurjazuli, Bagoes Widjanarko | https://doi.org/10.59188/eduvest.v5i4.33274 | Green Publisher Indonesia | klik Disini | klik Disini | ||||||||||||
| 63 | Sinta 3 | Jurnal Epidemiologi Kesehatan Komunitas (JEKK) | Faktor-Faktor yang Berhubungan dengan Ketidaklengkapan Imunisasi Dasar Pada Anak Umur < 5 Tahun di Kotamadya Viqueque, Timor Leste | 10 | 2 | 106-118 | 2615-4854 | 5/29/2025 | João Menezes Pinto*, Dwi Sutiningsih, Mateus Sakundarno Adi, Fauzi Muh, Martini Martini | https://doi.org/10.14710/jekk.v10i2.26748 | Universitas Diponegoro | klik Disini | klik Disini | ||||||||||||
| 64 | Sinta 3 | Jurnal Epidemiologi Kesehatan Komunitas (JEKK) | Faktor Yang Mempengaruhi Ketidakpatuhan Minum Obat Antihipertensi di Wilayah Kerja Puskesmas Nguter Kabupaten Sukoharjo | 10 | 2 | 96-105 | 2615-4854 | 5/29/2025 | Chronika Kesya Sirait*, Sakundarno Adi, Suhartono, Rina Hudayani, FauziMuh | https://doi.org/10.14710/jekk.v10i2.26705 | Universitas Diponegoro | klik Disini | klik Disini | ||||||||||||
| 65 | Sinta 3 | Jurnal Epidemiologi Kesehatan Komunitas (JEKK) | Faktor Risiko Terjadinya Hepatitis B Pada Ibu Hamil di Kabupaten Purbalingga : Case Control Study | 10 | 2 | 87-95 | 2615-4854 | 5/29/2025 | Zulfa Shalsabilla, Bekti Aribawanti Rini, Suhartono, Fauzi Muh* | https://doi.org/10.14710/jekk.v10i2.26704 | Universitas Diponegoro | klik Disini | klik Disini | ||||||||||||
